The primary functions of the Board of Commissioners include determination of type and level of County services, adoption of County budget, equalization of property values, legislative oversight of services provided by Benzie County, and appointment of various Commissions and advisory boards.
District |
Areas Represented | Commissioner | Contact Information |
I | Almira Township East of Reynolds Road |
Bob Roelofs-R | PO Box 81 Lake Ann, MI 49650 231-645-1187 Email Bob |
II | Almira Township West of Reynolds Road Lake Township Platte Township |
Art Jeannot-R | PO Box 317 Honor, MI 49640 231-920-5028 Email Art |
III | City of Frankfort Crystal Lake Township |
Andy Miller - Appt 1/29/2021 | 448 Court Place Beulah, MI 49617 231-920-8300 Email Andy |
IV | Benzonia Township | Rhonda Nye-R | 6515 South Street Benzonia, MI 49616 231-510-8804 Email Rhonda |
V | Homestead Township | Tim Markey-R | PO Box 91 Honor, MI 49640 231-871-1399 Email Tim |
VI | Colfax Township Inland Township |
Evan Warsecke-R | 448 Court Place Beulah, MI 49617 231-275-3375 Email Evan |
VII | Blaine Township Gilmore Township Joyfield Township Weldon Township |
Gary Sauer-R | 4558 Mick Road Frankfort, MI 49635 (231) 651-0647 Email Gary |
Districts and Townships Maps
See the Commissioner Districts map below and the "Areas Represented" column in the table above to see the townships covered by each district.
Click on an image for a larger view. |
Commissioners' Committees
- Committee of the Whole - Commissioners Nye (chair), Jeannot, Markey, Roelofs, Sauer and Warsecke. Meet 2nd and 4th Tuesday of the month at 1:30 pm, Commissioners Room, Government Center.
Documents
ORDIANCES
- Planning Commission Ordinance -- 2017-001 -- REPEALED 2/22/2022
ORV Ordinance documents
- ORV Ordinance - No. 2014-001 (PDF document, 6 pages, 2.2 mB)
- ORV Ordinance Map - large size (GIF image, 2.4 mB, 4000 x 2667 pixels)
- ORV Ordinance Map - extra large size (GIF image, 5.5 mB, 7200 x 4800 pixels)